Size | Tube OD (+1/16, -1/32) | Tube ID 1 | Tool Joint OD (+1/16, -1/32)2 | Tool Joint ID (+1/8, -0) | Connection | Max Elevator Upset Dia | Center Upset Dia. (+1/16, -1/32) | Min. Drift Dia.3 |
Deu | Dcu | |||||||
3 1/2 | 3 1/2 | 2 1/4 | 4 3/4(4 7/8, 5) | 2 1/4 | NC 38 | 3 7/8 | 4 | 2 |
2 1/16 | 2 1/16 | 1 13/16 | ||||||
4 | 4 | 2 1/2 | 5 1/4 | 2 1/2 | NC 40 | 4 3/16 | 4 1/2 | 2 1/4 |
2 9/16 | 2 9/16 | 2 5/16 | ||||||
4 1/2 | 4 1/2 | 2 11/16 | 6 1/4 | 2 11/16 | NC 46 | 4 11/16 | 5 | 2 7/16 |
2 3/4 | 2 3/4 | 2 1/2 | ||||||
2 13/16 | 2 13/16 | 2 9/16 | ||||||
5 | 5 | 3 | 6 5/8 | 3 | NC 50 | 5 1/8 | 5 1/2 | 2 3/4 |
5 1/2 | 5 1/2 | 3 1/4 | 7 (7 1/4, 7 1/2) | 3 1/4 | 5 1/2 FH | 5 11/16 | 6 | 3 |
3 3/8 | 3 3/8 | 3 1/8 | ||||||
3 7/8 | 3 7/8 | 3 5/83/4 | ||||||
4 | 4 | 3 3/4 | ||||||
6 5/8 | 6 5/8 | 4 | 8 (8 1/4, 8 1/2) | 4 | 6 5/8 FH | 6 15/16 | 7 1/8 | 3 3/4 |
4 1/2 | 4 1/2 | 4 1/4 | ||||||
5 | 5 | 4 3/4 | ||||||
1 Maximum tube ID is 1/8 larger than nominal. Minimum tube ID is controlled by the drift requirement. 2 Optional Tool Joint ODs shown in parenthesis, to be agreed between purchaser and manufacturer. 3 Drift Diameter is based on ID tolerances of heavy wall pierced tube used for the center section. |