Seamless casing specification (API5CT)
Outside diameter | Normal Weight | Wall Thickness | Grade and connection type | |||||
in | lb/ft | in | J55 | L80 | N80 | C90 | P110 | |
K55 | C95 | T95 | ||||||
4 1/2 | 9.5 | 0.205 | PS | - | - | - | - | |
10.5 | 0.224 | PSB | - | - | - | - | ||
11.6 | 0.25 | PSLB | PLB | PLB | PLB | PLB | ||
13.5 | 0.29 | - | PLB | PLB | PLB | PLB | ||
15.1 | 0.337 | - | - | - | - | PLB | ||
5 | 11.5 | 0.22 | PS | - | - | - | - | |
13 | 0.253 | PSLB | - | - | - | - | ||
15 | 0.296 | PSLB | PLB | PLB | PLBE | PLB | ||
18 | 0.362 | - | PLB | PLB | PLBE | PLB | ||
21.4 | 0.437 | - | PLB | PLB | PLB | PLB | ||
23.2 | 0.478 | - | PLB | |||||
24.1 | 0.5 | - | PLB | |||||
5 1/2 | 14 | 0.244 | PS | - | - | - | - | |
15.5 | 0.275 | PSLB | - | - | - | - | ||
17 | 0.304 | PSLB | PLB | PLB | PLBE | PLB | ||
20 | 0.361 | - | PLB | PLB | PLBE | PLB | ||
23 | 0.415 | - | PLB | PLB | PLBE | PLB | ||
6 5/8 | 20 | 0.288 | PSLB | - | - | - | - | |
24 | 0.352 | PSLB | PLB | PLB | PLBE | PLB | ||
28 | 0.417 | - | PLB | PLB | PLBE | PLB | ||
32 | 0.475 | - | PLB | PLB | PLBE | PLB | ||
7 | 17 | 0.231 | - | - | - | - | - | |
20 | 0.272 | PS | - | - | - | - | ||
23 | 0.317 | PSLB | PLB | PLB | PLBE | - | ||
26 | 0.362 | PSLB | PLB | PLB | PLBE | PLB | ||
29 | 0.408 | - | PLB | PLB | PLBE | PLB | ||
32 | 0.453 | - | PLB | PLB | PLBE | PLB | ||
35 | 0.498 | - | PLB | PLB | PLBE | PLB | ||
38 | 0.54 | - | PLB | PLB | PLBE | PLB | ||
7 5/8 | 24 | 0.3 | - | - | - | - | - | |
26.4 | 0.328 | PSLB | PLB | PLB | PLBE | PLB | ||
29.7 | 0.375 | - | PLB | PLB | PLBE | PLB | ||
33.7 | 0.43 | - | PLB | PLB | PLBE | PLB | ||
39 | 0.5 | - | PLB | PLB | PLBE | PLB | ||
42.8 | 0.562 | - | PLB | PLB | PLB | PLB | ||
45.3 | 0.595 | - | PLB | PLB | PLB | PLB | ||
47.1 | 0.625 | - | PLB | PLB | PLB | PLB | ||
8 5/8 | 24 | 0.264 | PS | - | - | - | - | |
28 | 0.304 | - | - | - | - | - | ||
32 | 0.352 | PSLB | - | - | - | - | ||
36 | 0.4 | PSLB | PLB | PLB | PLBE | PLB | ||
40 | 0.45 | - | PLB | PLB | PLBE | PLB | ||
44 | 0.5 | - | PLB | PLB | PLBE | PLB | ||
49 | 0.557 | - | PLB | PLB | PLBE | PLB | ||
9 5/8 | 32.3 | 0.312 | - | - | - | - | - | |
36 | 0.352 | PSLB | - | - | - | - | ||
40 | 0.395 | PSLB | PLB | PLB | PLBE | - | ||
43.5 | 0.435 | - | PLB | PLB | PLBE | PLB | ||
47 | 0.472 | - | PLB | PLB | PLBE | PLB | ||
53.5 | 0.545 | - | PLB | PLB | PLBE | PLB | ||
58.4 | 0.595 | - | PLB | PLB | PLB | PLB | ||
10 3/4 | 32.75 | 0.279 | - | - | - | - | - | |
40.5 | 0.35 | PSB | - | - | - | - | ||
45.5 | 0.4 | PSB | - | - | - | - | ||
51 | 0.45 | PSB | PSB | PSB | PSBE | PSB | ||
55.5 | 0.495 | - | PSB | PSB | PSBE | PSB | ||
60.7 | 0.545 | - | - | - | PSBE | PSB | ||
65.7 | 0.595 | - | - | - | PSB | PSB | ||
48 | 0.33 | - | - | - | - | - | ||
13 3/8 | 54.5 | 0.38 | PSB | - | - | - | - | |
61 | 0.43 | PSB | - | - | - | - | ||
68 | 0.48 | PSB | PSB | PSB | PSB | PSB | ||
72 | 0.514 | - | PSB | PSB | PSB | PSB | ||
65 | 0.375 | - | - | - | - | - | ||
16 | 75 | 0.438 | PSB | - | - | - | - | |
84 | 0.495 | PSB | - | - | - | - | ||
109 | 0.656 | P | P | P | - | P | ||
87.5 | 0.435 | PSB | - | - | - | - | ||
18 5/8 | 94 | 0.438 | PSLB | - | - | - | - | |
20 | 106.5 | 0.5 | PSLB | - | - | - | - | |
133 | 0.635 | PSLB | - | - | - | - | ||
*Premium connections are available on request. P - plain end, S – short round thread, B- butress, L- long round thread
Electric Resistance Welding (ERW) casing specification
Outside diameter | Nomal Weight | Wall Thickness | Grade | Connection type | |
in | lb/ft | in | J55 | ||
K55 | |||||
5 1/2 | 14 | 0.244 | J55/K55 | PS | |
15.5 | 0.275 | J55/K55 | PSLB | ||
17 | 0.304 | J55/K55 | PSLB | ||
6 5/8 | 24 | 0.352 | J55/K55 | PSLB | |
7 | 20 | 0.272 | J55/K55 | PS | |
23 | 0.317 | J55/K55 | PSLB | ||
26 | 0.362 | J55/K55 | PSLB | ||
8 5/8 | 24 | 0.264 | J55/K55 | PS | |
28 | 0.304 | J55/K55 | PS | ||
32 | 0.352 | J55/K55 | PSLB | ||
36 | 0.4 | J55/K55 | PSLB | ||
9 5/8 | 36 | 0.352 | J55/K55 | PSLB | |
40 | 0.395 | J55/K55 | PSLB | ||
10 3/4 | 40.5 | 0.35 | J55/K55 | PSB | |
45.5 | 0.4 | J55/K55 | PSB | ||
13 3/8 | 54.5 | 0.38 | J55/K55 | PSB | |
68 | 0.48 | J55/K55 | PSB |
* P - plain end, S – short round thread, B- butress, L- long round thread